More Power, More Capability, More Standard Features. Atlas Is Built To Do More.
Volkswagen Atlas
Honda Pilot
When comparing the Volkswagen Atlas to the Honda Pilot, Atlas stands out with superior horsepower, a significantly higher towing capacity and more standard technology and comfort features. Designed for families who need real capability, Atlas delivers a turbocharged engine, an 8-speed automatic transmission and towing capacity that exceeds Pilot by 1,500 pounds. Add in a more advanced digital cockpit, larger touchscreen and standard premium comfort features, and Atlas offers a more confident, connected and capable driving experience.
2026 Atlas SE
2026 Atlas SE w/Tech
2026 Atlas Peak Edition
2026 Atlas SEL
2026 Atlas SEL Premium R-Line
Atlas offers five trims with available all-wheel drive, making it easy to find the right balance of power, comfort and technology.
Atlas Trims
2026 Atlas SE
2026 Atlas SE w/Technology
2026 Atlas Peak Edition
2026 Atlas SEL
2026 Atlas SEL Premium R-Line
Pilot Trims
2026 Honda Pilot LX
2026 Honda Pilot EX
2026 Honda Pilot EX-L
Interior of the 2026 Volkswagen Atlas
| Specs | VW Atlas | Honda Pilot |
|---|---|---|
| Wheels | 18" alloy wheels w/all-season tires | 17-inch wheels |
| Engine | Turbocharged 2.0 TSI® engine | 190-hp turbocharged engine |
| Horsepower | 269 horsepower | 190 horsepower |
| Transmission | 8-speed automatic transmission with available all-wheel drive | Continuously Variable Transmission (CVT) |
| Fuel Tank Capacity | 18.6 gal | 18.5 gal |
| Towing Capacity | 5,000 lb | 3,500 lb |
2026 Honda Pilot
| Feature | Atlas | Pilot |
|---|---|---|
| Legroom | 41.7 in / 37.6 in / 37.6 in | 41.0 in / 40.8 in / 32.5 in |
| Headroom | 40.1 in / 39.5 in / 39.5 in | 40.5 in / 40.2 in / 39.3 in |
| Shoulder Room | 61.5 in / 60.5 in / 60.5 in | 61.9 in / 61.7 in / 59.5 in |
| Cargo Space | 20.6 cu. ft. / — / 96.6 cu. ft. | 18.6 cu. ft. / 48.5 cu. ft. / 87.0 cu. ft. |
Interior of the 2026 Pilot
Atlas includes several premium technology and comfort features as standard – including a larger touchscreen, Digital Cockpit Pro and heated and ventilated front seats – that remain optional upgrades on Pilot.
| Feature | Atlas | Pilot |
|---|---|---|
| Front Seats | Heated and ventilated front seats – Standard Premium Item | - |
| Display/Touchscreen | 12" color touchscreen – Standard Premium Item | 9-inch color touchscreen with wireless Apple CarPlay® & Wireless Android Auto™ compatibility |
| Instrument Cluster | Digital Cockpit Pro, multi-color with customizable layout – Standard Premium Item | - |
| Connectivity | 6 USB-C ports (45W fast charging) | 2 front USB ports |
| Ambient Lighting | Available multi-color adjustable ambient lighting | - |
| Safety Systems | Front Assist (Forward Collision Warning & Autonomous Emergency Braking with Pedestrian & Cyclist Monitoring) | Collision Mitigation Braking System™, Road Departure Mitigation System, Rearview Camera, Traffic Sign Recognition |
| Driving Assistance | Travel Assist, Lane Assist, & Emergency Assist | Adaptive Cruise Control with Low-Speed Follow, Lane Keeping Assist System |
| Parking/Camera | Available Park Distance Control, front & rear • Rear View Camera System | Wireless phone charger (Qi) |
2026 Volkswagen Atlas
Interior of the 2026 Volkswagen Atlas
VW IQ.DRIVE Standard
Only Loyalty gives you Lifetime Loyalties, and protection benefits that can save you thousands over the life of your vehicle. From a lifetime engine guarantee to accident protection and deductible coverage, it’s peace of mind you won’t find anywhere else.